The distributor fetches pricing and restrictions for a period of time,The returned result is an array, and the index sequence corresponds to the date
Request Method#
POST
uri: /ari/daily/offers
Content-Type: application/json
Request parameter description#
RequestHeader#
Common Request Header[Reference]
RequestBody#
| Parameter | Type | Required | Maximum length | Example |
|---|
| hotelId | String | Y | 32 | 12 * * 567 |
| startDate | Date | Y | - | 2021-10-01 |
| endDate | Date | Y | - | 2021-10-02 |
| checkinType | String | Y | 16 | DAY |
| productCandidates | List<ProductCandidate> | N | - | |
| echoToken | String | N | 64 | 7550f7497b2d4dd9beea83cd2fe8cd74 |
ProductCandidate#
| Parameter | Type | Required | Maximum length | Example | Description |
|---|
| roomTypeCode | String | Y | 64 | DR1 | |
| rateCode | String | Y | 64 | Base-NTR | RateCode |
Response parameter description#
Common Response Parameters[Reference]
content#
| Parameter | Type | Required | Maximum length | Example |
|---|
| hotelId | String | Y | 32 | 12**567 |
| startDate | Date | Y | - | 2021-10-01 |
| endDate | Date | Y | - | 2021-10-02 |
| dailyOffers | List<DailyOffers> | Y | - | |
DailyOffers#
| Parameter | Type | Required | Maximum length | Example | Description |
|---|
| roomTypeCode | String | Y | 64 | DR1 | |
| rateCode | String | Y | 64 | Base-NTR | rateCode[Reference] |
| currencyCode | String | Y | 8 | CNY | The currency corresponding to the price, refer to international standards: ISO-4217 |
| rates | List<RateInfo > | Y | - | | Including endDate, daily pricing information |
| mealPlanType | String | Y | 8 | | Meal Type |
| mealPlanCounts | List<Integer> | Y | - | | Daily quantity of corresponding catering type |
| restriction | RestrictionInfo | Y | - | | Contains information on endDate, daily restrictions |
| guaranteePolicies | List<GuaranteePolicy > | Y | - | | Including endDate, guarantee policy, in accordance with the rules of the scheduled check-in day to place an order |
| cancelPolicies | List<CancelPolicy > | Y | - | | Including endDate, cancellation policy, according to the rules of the scheduled check-in day to place an order |
RateInfo#
| Parameter | Type | Required | Maximum length | Example | Description |
|---|
| rackRate | List<BigDecimal> | N | - | [ 110, 130] | BAR Rate, Best Available Rate Prcing, may be empty |
| amountBeforeTax | List<BigDecimal> | N | - | [ 100, 120] | Price excluding tax |
| amountAfterTax | List<BigDecimal> | Y | - | [ 100, 130] | Price including tax |
| maxAdultCount | Integer | Y | - | 1 | For the maximum number of people, if only the return maxAdultCount is 3, the price of 1 2 people is the same as that of 3; if the return maxAdultCount is 1 2 3, the price of the corresponding number of people is taken |
| maxChildCount | Integer | N | - | 2 | The maximum number of children. null indicates no limit |
| childAges | List<Integer> | N | - | List of length 2 | |
GuaranteePolicy#
CancelPolicy#
| Parameter | Type | Required | Maximum length | Example | Description |
|---|
| code | String | Y | 64 | | Cancel policy code, Reference code rules |
RestrictionInfo#
Reference Description Example:Restriction sample
| Parameter | Type | Required | Maximum length | Example | Description |
|---|
| close | List<Boolean> | Y | - | | Open/Close stay restrictions, true: close, false: open |
| minStayArrival | List<Integer> | Y | - | | Minimum Length of Stay on Arrival stay restrictions |
| maxStayArrival | List<Integer> | Y | - | | Maximum Length of Stay on Arrival stay restrictions |
| minStayThrough | List<Integer> | Y | - | | Minimum Length of Stay Through stay restrictions |
| maxStayThrough | List<Integer> | Y | - | | Maximum Length of Stay Through stay restrictions |
| minAdvanceDay | List<Integer> | Y | - | | Minimum number of Advance booking days on Arrival stay restrictions |
| maxAdvanceDay | List<Integer> | Y | - | | Maximum number of Advance booking days on Arrival stay restrictions |
| cta | List<Boolean> | y | - | | Close to Arrival on arrival day, true: Active, false: Inactive |
| ctd | List<Boolean> | Y | - | | Close to Departure on departure day, true: Active, false: Inactive |
| Fplos | List<String> | Y | - | | Full pattern length of stay, the restrictions are stored up to 31 bits per day, null or empty string indicates no limit |
ResponseCode#
| exception code | exception type | description |
|---|
| 1000 | Success | |
| 4201 | Invalid hotel Id | Hotel ID does not exist |
| 4202 | Hotel is closed | Hotel closed |
| 4203 | Start date and end date does not match the rules | Start end date does not comply with the rules |
| 4204 | End date is invalid | Invalid end date |
| 4205 | Start date is invalid | Invalid start date |
| 4206 | No match found | No data found matching criteria |
| 4207 | Unexpected results of querying price and sales restrictions | Unexpected results for price and restrictions |
| Other | Global Exception Code | Global Exception Code[Reference] |
Message example#
Case1: Inquire about hotels ARI#
Request Example#
Response Success Example#
Response Failure Example#