Enumeration Dictionary
mealPlan#
| Code | Name | Description |
|---|---|---|
| BB | Breakfast | Breakfast(for all occupancy) |
| BF | Buffet Breakfast | Buffet Breakfast(for all occupancy) |
| HB | Half Board | Breakfast and Dinner(for all occupancy) |
| FB | Full Board | Breakfast,Lunch and Dinner(for all occupancy) |
| AI | All Inclusive | All inclusive (for all occupancy) |
| RO | Room Only | Room Only without F&B |
orderStatus#
| Code | Name | Description |
|---|---|---|
| HOTEL_RESERVATION | Booking successful | |
| HOTEL_CANCEL | Cancel | |
| HOTEL_ROOM_CHECK_IN | Check-in | |
| HOTEL_COMPLETE | All | All rooms are in check-in status |
| HOTEL_NO_SHOW | Not arrived | |
| HOTEL_ROOM_CHECK_OUT | All departure | |
| HOTEL_FAILED | Booking Failed | Reverse check the booking result. If you receive this status, you can consider it as failed. |
international#
| Code | Name | Description |
|---|---|---|
| false | Domestic hotels | |
| true | International Hotels |
invoiceType#
| Code | Name | Description |
|---|---|---|
| 1 | Special ticket | |
| 2 | General |
scaleOfTaxpayer#
| Code | Name | Description |
|---|---|---|
| 1 | General taxpayer | |
| 2 | Small-scale taxpayers |
cleanLevel#
| Code | Name | Description |
|---|---|---|
| 0 | See instructions in 3 | |
| 1 | ||
| 2 | ||
| 3 | (0-3)3 means cleanest |
isADSL#
| Code | Name | Description |
|---|---|---|
| 1 | Broadband Internet | |
| 2 | Broadband (partial) | |
| 3 | No network |
isADSLWifi#
| Code | Name | Description |
|---|---|---|
| 1 | Room wifi | |
| 2 | Room wifi (partial) | |
| 3 | No network |
isHasWindow#
| Code | Name | Description |
|---|---|---|
| 1 | With window | |
| 2 | Partially windowed | |
| 3 | No window | |
| 4 | Interior |
tag#
渠道展示使用(相关使用逻辑务必遵守商务约定,未遵守导致的损失需承担相应责任)
| Code | Name | Description |
|---|---|---|
| PrePayCoupons | Pre-sale Room Voucher | This price can be seen by people who need to set presale Voucher already purchased |
| NightSnack | supper room | start selling at a specific time, usually the inventory on the day of sale is currently on sale from 20:00 to 23:59, which should actually be subject to the bookWindow returned by the product interface |
| Packages | Select Package | Indicates additional items in addition to the room |
| Activitybase | Basic Activities | Calendar Room Promotions |
| FlashSales | limited-time special offer | special time period can be sold, the actual bookWindow returned by the product interface shall prevail |
| FirstStayDiscount | New customers in stores | Only first-time hotel guests can see this price |
| BrandNewCustomerDiscount | Brand New Guest | This price is only available for guests booking this brand hotel for the first time. |
| StudnetDiscount | Student Offer | Required to set Student Only |
| DistrVipDiscount | Channel Premium Member Offer | Channel Premium Member Exclusive |
| PassengerRate | Travel Special Offer | Only guests who have booked transportation tickets in the channel can see this price |
| DistrCoupons | Coupon | This price is only visible to guests who have received the coupon. |
isCanAddBed#
| Code | Name | Description |
|---|---|---|
| 1 | Add-on bed | |
| 2 | No extra beds |
hasSmokeFree#
| Code | Name | Description |
|---|---|---|
| 1 | This floor is non-smoking | |
| 2 | This room is non-smoking | |
| 3 | Smokeless treatment |
operateScopeId#
| Code | Name | Description |
|---|---|---|
| 1 | Guest | |
| 2 | Inside and outside guests |
type#
| Code | Name | Description |
|---|---|---|
| inventory | Positive price room inventory | Pull positive price, promotional room volume, hourly rental volume |
| price | Positive Price | Pull Positive Price, Promotional Price |
| promotionInventory | Promotional Room inventory | Pull Positive Price, Promotional Room Volume |
| promotionPrice | Promotion rate | Pull positive price, promotion rate |
| hourRentRoomInventory | hourly rate room inventory | pull-only rentals |
| orderStatus | Order Status Change | Query Order Status |
| product | Hotel product changes | Inquire about hotel product |
productChangeType#
| Code | Name | Description |
|---|---|---|
| Assignment | Goods on shelves | New goods on hotel shelves |
| Unassignment | Commodities off the shelves | Hotels have commodities off the shelves |
| Change | Product Change | Generally used to indicate changes in product reservation and check-in windows |
paymentType#
| Code | Name | Description |
|---|---|---|
| NGPL | Unguaranteed Pay at Store | [Hotel Front Desk Pay Now] No Guarantee Pay Next |
| OGPL | Intermediary Guarantee Pay at Store | [Hotel Front Desk Pay Now] OTA Guarantee Pay Next |
| OPN | Intermediary Prepaid | [OTA Prepaid] OTA Pay Now |
| CCPL | Credit Card Guarantee Pay-as-you-go | [Hotel Front Desk Pay-as-you-go] Credit Card Required Guarantee Pay-as-you-go needs to send credit card information to node: acceptedPayments |
| CCPN | Credit Card Prepayment | [OTA Prepayment] Credit Card Required Pay Now needs to send credit card information to node: acceptedPayments |
| CPN | Credit Prepaid | [OTA Prepaid] Credit Pay Now |
code#
| Code | Name | Description |
|---|---|---|
| PL | Pay at the store | [Hotel Front Desk Pay Now] |
| PN | Prepaid | [OTA Prepaid] |
| GTX | Guarantee | Guarantee |
Code mapping between guaranteed code and paymentType#
| Code(guaranteed code of quotation) | Name | code(paymentType of order) | Name |
|---|---|---|---|
| PL | Pay at the store | NGPL,OGPL,CCPL | Pay at the store without guarantee, pay at the store with intermediary guarantee, pay at the store with credit card guarantee |
| GTX | Guarantee | OGPL,OPN,CCPL,CPN | Intermediary Guarantee to Store, Intermediary Prepayment, Credit Card Guarantee Pay-As-You-go, Credit Card Prepayment, Credit Prepayment |
| PN | Prepaid | OPN,CCPN,CPN | Intermediary Prepaid, Credit Prepaid, Credit Prepaid |
checkinType#
| Code | Name | Description |
|---|---|---|
| DAY | Full Day Room | |
| HOUR | Time Rental | Time Period, Refer to Interface Return |
destinationType#
| Code | Name | Description |
|---|---|---|
| 1 | Airport | |
| 2 | Train station | |
| 3 | Steamship | |
| 4 | Attractions | |
| 5 | Commercial shopping center | |
| 6 | Hospital | |
| 7 | Passenger Center | |
| 8 | Government Administration Center | |
| 9 | Metro Station |
cardType#
| Code | Name | Description |
|---|---|---|
| VI | Visa | |
| MC | Master Card | |
| AX | American Express | |
| BC | Bank Card | |
| BL | Carte Bleu | |
| CB | Carte Blanche | |
| DN | Diners Club | |
| DS | Discover Card | |
| EC | Eurocard | |
| JC | Japanese Credit Bureau Credit Card | |
| TP | Universal Air Travel Card | |
| CU | China Unionpay | |
| MA | Maestro Card |
typeCode-typeMappingCode#
| typeCode | Description | typeMappingCode | Description | typeMappingCode | Description |
|---|---|---|---|---|---|
| 1 | Complex | 1 | Safe deposit box at front desk | 203 | Micro-oven |
| 10 | POS Machine | 204 | Induction Cooker | ||
| 113 | Niiice café | 205 | washing and drying integrated machine | ||
| 13 | Hall Internet | 206 | Smart Toilet | ||
| 15 | Business Lounge | 207 | Capsule Coffee Machine | ||
| 16 | Fax Printing | 21 | Foreign Currency Exchange | ||
| 17 | Photocopying | 22 | Postal Services | ||
| 18 | Product Sale | 3 | Meeting Room | ||
| 19 | Free coffee drinks | 5 | Parking | ||
| 20 | ATM | 6 | Lobby wifi coverage | ||
| 202 | Open Kitchen | 8 | Restaurant | ||
| 2 | Services | 200 | City Luggage Delivery | 25 | Luggage Storage |
| 23 | Self Laundry | 26 | Airport/Train Station Transfers | ||
| 24 | Wake-up service | 7 | Guest laundry service | ||
| 3 | Room facilities | 100 | Mobile | 34 | Kettle |
| 107 | Bathtub | 35 | Free bottled water | ||
| 108 | Fridge | 36 | Slippers | ||
| 109 | Audio | 37 | Free coffee bag | ||
| 110 | Safe | 38 | Free tea bag | ||
| 111 | Mini Bar | 39 | Free stationery | ||
| 112 | Massage Chair | 4 | Broadband Internet Interface | ||
| 12 | TV | 40 | Clock/Alarm | ||
| 2 | Hair Dryer | 41 | Wardrobe | ||
| 201 | Air Purifier | 42 | Spare Bedding | ||
| 27 | Separate Toilet | 43 | Bathroom Makeup Magnifier | ||
| 28 | 24 Hour Hot Water | 44 | Umbrella | ||
| 29 | Split (Central) Air Conditioner | 45 | Pay Movie | ||
| 30 | Free toiletries | 46 | Welcome gift | ||
| 31 | Domestic long-distance telephone | 47 | 110V voltage socket | ||
| 32 | International calls | 48 | sewing kit | ||
| 33 | Cable/Satellite TV reception | 9 | Room Wifi coverage | ||
| 4 | Catering Facilities | 49 | Chinese Restaurant | 55 | Tea Room |
| 50 | Western Restaurant | 56 | Barbecue | ||
| 51 | Japanese Restaurant | 57 | Gift Gallery | ||
| 52 | Lobby Bar | 58 | Elevators/Ladders | ||
| 53 | Bar | 59 | Microwave | ||
| 54 | Cafe | 60 | Credit Card Settlement Service | ||
| 5 | Entertainment | 61 | Free Internet Cafe | 69 | Mini Cinema |
| 62 | Free Billiards | 70 | Bicycle Rental | ||
| 63 | Free Foosball | 71 | Gym | ||
| 64 | Free Game | 72 | SPA | ||
| 65 | Free Board Game | 73 | Swimming Pool | ||
| 66 | Bar | 74 | Chess Room | ||
| 67 | Cafe | 75 | Massage Room | ||
| 68 | Book Bar | 76 | Ballroom | ||
| Attractions | Public Areas | Around | Facilities | Other | Other |
| ImagePhoto | Appearance | DoorPhoto | Door Head Photo | FeaturedImage | Featured Photo |
| ImagePhotoBig | Image photo-big | ImagePhotoSmall | Image photo-small | ||
| Propaganda | Promotional Video | PropagandaCover | Promotional Video Cover | PropagandaVideo | Promotional Video |
| Map | Static Map | StaticMap | Static Map | ||
| RoomType | room type | specific room type code | specific room type name | ||
| MeetingRoom | Meeting Room | MR1 | Picture of Meeting Room | ||
| AROUND | AROUND | AROUND |
reviewStatus#
| Code | Name | Description |
|---|---|---|
| 1 | Not processed | |
| 2 | Agreed | |
| 3 | Rejected | |
| 4 | Completed | |
| 5 | Revoked |